Lexington Market Report
$391,120
AVERAGE PRICE OF 633 HOMES$154,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,823,488
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$358,640
AVERAGE PRICE OF 341 NEWLY BUILT HOMES$1,049,382
AVERAGE PRICE OF 25 HOMES WITH A POOL$658,505
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $391,120 |
Avg Bedrooms | 3.89 beds |
Avg Bathrooms | 3.12 baths |
Average Price by Bedrooms
2 bedrooms | $244,592 |
3 bedrooms | $307,388 |
4 bedrooms | $404,505 |
5 bedrooms | $434,294 |
Lexington Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 263 | 263 | 273 | 255 | 284 |
Average Price | $415,525 | $396,407 | $373,868 | $365,005 | $387,652 |
Avg Price Change | +4.82% | +6.03% | +2.43% | -6.20% | -1.77% |
Median Price | $348,139 | $338,029 | $324,420 | $319,029 | $322,031 |
Med Price Change | +2.99% | +4.19% | +1.69% | -0.94% | -1.10% |
Avg Bedrooms | 3.89 beds | 3.8 beds | 3.77 beds | 3.77 beds | 3.8 beds |
Avg Bathrooms | 3.2 baths | 3.15 baths | 3.1 baths | 3.06 baths | 3.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gilbert | 31 | $309,803 | 31 days |
Lexington | 244 | $423,303 | 53 days |
Pelion | 19 | $277,511 | 51 days |
River Bluff | 126 | $534,810 | 55 days |
White Knoll | 204 | $289,972 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 633 | $391,120 | 47 days |
Distressed Homes | 2 | $154,450 | 9 days |
Multi-Million Dollar Homes | 14 | $1,823,488 | 34 days |
Newly Built Homes | 341 | $358,640 | 56 days |
Homes with a Pool | 25 | $1,049,382 | 35 days |
Reduced Price Homes | 15 | $658,505 | 69 days |